<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Skin Disorders Guide</title>
	<link>http://www.skindisordersguide.org</link>
	<description>Information and Facts about skin disorders and a complete guide on skin related problems and disorders.</description>
	<lastBuildDate>Fri, 10 Jun 2011 07:15:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Clinical Description of Squamous Cell Carcinoma (Actinically Induced)</title>
		<description><![CDATA[&#1080;&#1082;&#1086;&#1085;&#1080;&#1055;&#1086;&#1076;&#1072;&#1088;&#1098;&#1094;&#1080;Squamous cell carcinomas may have a smooth or a rough surface. &#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077; Clinical Presentation Sunlight-induced squamous cell carcinomas may arise through the transformation of actinic keratoses. As a result, it can be difficult clinically to determine whether the lesion &#8230; <a href="http://www.skindisordersguide.org/lesions/clinical-description-of-squamous-cell-carcinoma-actinically-induced">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/lesions/clinical-description-of-squamous-cell-carcinoma-actinically-induced</link>
			</item>
	<item>
		<title>Pressure Sores</title>
		<description><![CDATA[What do doctors call this condition? Decubitus ulcers What is this condition? Pressure sores are localized areas of damaged tissue that occur most often in the skin and tissue over bony prominences. These sores may be superficial, caused by local &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/pressure-sores">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/pressure-sores</link>
			</item>
	<item>
		<title>Leukocytoclastic Vasculitis and Therapeutical Treatment</title>
		<description><![CDATA[Diagnostic Hallmarks Distribution: marked predilection for the lower legs Nonblanchable petechiae Slightly palpable petechiae Absence of ecchymoses Clinical Presentation The purpuric lesions of leukocytoclastic vasculitis consist entirely of petechiae; ecchymoses are not found. Moreover, since the petechiae form in association &#8230; <a href="http://www.skindisordersguide.org/eczematous-disease/leukocytoclastic-vasculitis-and-therapeutical-treatment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/eczematous-disease/leukocytoclastic-vasculitis-and-therapeutical-treatment</link>
			</item>
	<item>
		<title>Molluscum Contagiosum &#8211; Are You Aware of the Symptoms and Treatment</title>
		<description><![CDATA[Diagnostic Hallmarks Distribution: face and extremities (children); groin and genitalia (adults) Tendency for clustered formation Central umbilication Clinical Presentation Molluscum contagiosum occurs as skin-colored or white papules 2-10 mm in diameter. These papules are firm, smooth surfaced, and dome shaped. &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/molluscum-contagiosum-are-you-aware-of-the-symptoms-and-treatment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/molluscum-contagiosum-are-you-aware-of-the-symptoms-and-treatment</link>
			</item>
	<item>
		<title>Miscellaneous Bullous Eruptions</title>
		<description><![CDATA[Patients with porphyria cutanea tarda generally present with bullae and erosions on the dorsal surface of the hands. There is no inflammation surrounding the lesions. Blisters on the hands, which are identical with these (but without the accompanying porphyria), occasionally &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/miscellaneous-bullous-eruptions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/miscellaneous-bullous-eruptions</link>
			</item>
	<item>
		<title>Impetigo &#8211; Causes, Symptoms and Treatment</title>
		<description><![CDATA[What is this condition? Impetigo is a contagious, superficial skin infection marked by patches of tiny blisters that erupt, exposing the skin beneath. It can occur almost anywhere but usually appears in the area around the nose and mouth. This &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/impetigo-causes-symptoms-and-treatment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/impetigo-causes-symptoms-and-treatment</link>
			</item>
	<item>
		<title>Clinical Presentation of Erythema Nodosum</title>
		<description><![CDATA[Diagnostic Hallmarks Distribution: anterior lower legs One or several palm-sized plaques Lesional pain and tenderness Clinical Presentation Erythema nodosum is characterized by the presence of large ( 1- to 10-cm) nonscaling, red, painful lesions on the anterior surface of the &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/clinical-presentation-of-erythema-nodosum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/clinical-presentation-of-erythema-nodosum</link>
			</item>
	<item>
		<title>Cytotoxic Agents for the Treatment of skin Diseases</title>
		<description><![CDATA[Topically applied cytotoxic agents can be effective in the treatment of some premalignant and malignant skin diseases. Actinic keratoses on the face and scalp respond rather well to topically applied fluorouracil (Efudex and Fluoroplex). Applications of fluorouracil in a 1 &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/cytotoxic-agents-for-the-treatment-of-skin-diseases">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/cytotoxic-agents-for-the-treatment-of-skin-diseases</link>
			</item>
	<item>
		<title>Medical View of Pyogenic Granulomas</title>
		<description><![CDATA[Diagnostic Hallmarks Distribution: face, hands, feet, and shoulders Rapid growth Occurrence in children, teenagers, and pregnant women Clinical Presentation Pyogenic granulomas are smooth-surfaced, red papules 5 to 15 mm in diameter. Most. lesions are dome shaped, but some are pedunculated. &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/medical-view-of-pyogenic-granulomas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/medical-view-of-pyogenic-granulomas</link>
			</item>
	<item>
		<title>Details on Pityriasis (Tinea) Versicolor</title>
		<description><![CDATA[Diagnostic Hallmarks Distribution: chest, back, and shoulders Sharp margination Confluence of central lesions; peripheral satellite macules Fine scale visible only with scraping Positive potassium hydroxide (KOH) preparations Clinical Presentation The word &#8220;versicolor&#8221; means various colors. On sun-exposed surfaces the lesions &#8230; <a href="http://www.skindisordersguide.org/skin-disorder/details-on-pityriasis-tinea-versicolor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.skindisordersguide.org/skin-disorder/details-on-pityriasis-tinea-versicolor</link>
			</item>
</channel>
</rss>

